A metropolis or commuter belt with more than 10 million people residing in it is known as a megacity. There are numerous megacities across the planet
The biggest megacites right now are as follows:
Rank | Megacity | Country | Population |
1 | 34,200,000 | ||
2 | 24,900,000 | ||
3 | 24,500,000 | ||
4 | 23,900,000 | ||
5 | Mumbai | 23,300,000 | |
6 | 22,800,000 | ||
7 | 22,200,000 | ||
8 | 20,800,000 | ||
9 | 20,100,000 | ||
10 | 18,800,000 | ||
11 | 18,700,000 | ||
12 | 17,900,000 | ||
13 | 16,900,000 | ||
14 | 16,800,000 | ||
15 | Kolkata | 16,600,000 | |
16 | 15,300,000 | ||
17 | 14,800,000 | ||
18 | 14,800,000 | ||
19 | 14,000,000 | ||
20 | 13,900,000 | ||
21 | 13,100,000 | ||
22 | 13,000,000 | ||
23 | 12,500,000 | ||
24 | 12,500,000 | ||
25 | 12,100,000 | ||
26 | 10,197,678 |
Source: Wikipedia
No comments:
Post a Comment